Fee Schedule
The following fees and transaction limitations may be assessed against your account.
ATM
| Six (6) transactions (withdrawals and/or balance inquiries) at non-AACFCU ATM | Free |
| Over six (6) balance inquiries at non-AACFCU ATM | $0.50 |
| Over six (6) monetary transactions at non-AACFCU ATM | $1.00 |
Checks - Drafts - Money Orders
| Members Choice Checking | $0/mo |
| Members Advantage Checking | $5.00/mo |
| Senior Prime Checking (monthly fee waived if more than $50,000 balance is maintained) |
$3.00/mo |
| Check Printing | Fee varys on style and quantity |
| Cashier's Check | $2.00 |
| Money Orders | $2.00 |
| Non-sufficient funds | $25.00 |
| Stop Payment | $25.00 |
| Overdraft Transfer from Shares | $2.00 |
| Replacing member check with Official or Cashiers Check | $5.00 |
| Returned deposit item (third party check) | $5.00 |
| Returned deposit item (member check) | $25.00 |
| Official checks in excess of one | $2.00 |
| Temporary checks | $0.25 |
| Gift cards | $4.00 |
| Traveler's Checks - per $100.00 | $1.00 |
| Traveler's Checks for Two - per $100.00 | $1.50 |
Insurance
| Accidental Death Insurance | Rates Vary |
| Life Savings Insurance up to $2,000 | Free |
| Members pay credit Life & Disability | Rates vary |
Safe Deposit box Rental (select locations)
| 3 x 5 annually | $18.00 |
| 3 x 10 annually | $30.00 |
| 5 x 10 annually | $40.00 |
| 10 x 10 annually | $65.00 |
| Lost Key, drilling of lock | Actual Cost |
Services
| Account activity printout | $1.00 |
| Account research | $15.00 per hour - $5.00 minimum |
| APEX Payroll service | $60.00/mo |
| Christmas Club Account - Early Withdrawal or Closure | $10.00 |
| Credit Union Membership Fee | $1.00 |
| Dormant Account - No Activity for 12 months and a balance under $100.00 | $5.00/qtr |
| Faxes - first page Each page thereafter |
$3.00 $1.00 |
| Levy / Garnishment request | $25.00 |
| MasterCard/Debit Card/ATM Replacement | $15.00 |
| Mortgage Application Fee - Non-conforming 15-year mortgage or less | $25.00 |
| Microfilm copy | $1.00 |
| Notary service | Free |
| Photocopy per page | $0.25 |
| Returned mail processing fee (no forwarding address) | $3.00/qtr |
| Signature Guarantee | Free |
24 Hour Services
| Dixie 24-hour automated telephone service | Free |
| Online bill Pay | Free |
| Internet account access | Free |
| E-statement | Free |
Western Union
| Domestic: $1.00 - $9,999.99 $10,000.00 and above |
$15.00 |
| International: up to $500.00 Over $500.00 |
$25.00 $15.00 + 2% of principal |
Wire Transfer
| Domestic Transfer | $10.00 |
| International Transfer | $35.00 |
Service fees are subject to change.

Internet Account Access Enrollment!
Enrolling in Internet Account Access is easy, and FREE - here's how:
- In the Member # box, enter your Member Number.
- In the Password box, enter the password we provided you.
- Click the Login button.
If you do not have this information or are in need of assistance, please contact us at 800-448-4096.






