Army Aviation Center Federal Credit Union Share Rates
A Certificate Account is a great way to keep your money safe and secure while earning current market interest rates. Certificates are available from 3 months to 36 months. Please contact one of our locations, and any of our friendly member service representatives will be glad to help you.
Term Certificate Rates and Annual Percentage Yields
| Dividend Rates | Annual Percentage Yield (APY) | Minimum Deposit | |
| 3 Month | 1.25% | 1.25% APY | $1,000.00 |
| 6 Month | 1.50% | 1.50% APY | $1,000.00 |
| 9 Month** | 1.75% | 1.75% APY | $1,000.00 |
| 12 Month | 1.99% | 2.00% APY | $500.00 |
| 18 Month | 2.08% | 2.10% APY | $1,000.00 |
| 24 Month | 2.33% | 2.35% APY | $1,000.00 |
| 36 Month | 2.62% | 2.65% APY | $1,000.00 |
| 3 Month Jumbo | 1.35% | 1.35% APY | $100,000.00 |
| 6 Month Jumbo | 1.75% | 1.75% APY | $100,000.00 |
| 9 Month Jumbo** | 1.80% | 1.80% APY | $100,000.00 |
| 12 Month Jumbo | 2.08% | 2.10% APY | $100,000.00 |
| 18 Month Jumbo | 2.13% | 2.15% APY | $100,000.00 |
| 24 Month Jumbo | 2.48% | 2.50% APY | $100,000.00 |
| 36 Month Jumbo | 2.72% | 2.75% APY | $100,000.00 |
Share Account Rates and Annual Percentage Yields
| Anticipated Share Rates | Dividend Rates | Annual Percentage Yield (APY) | Minimum Deposit |
| Money Market Access* | 0.75% | 0.75% APY | $5.00 - $1,499.00 |
| Money Market Access* | 1.50% | 1.51% APY | $1,500.00 |
| Share Account* | 0.75% | 0.75% APY | $5.00 |
| Christmas Club* | 1.00% | 1.00% APY | $5.00 |
| IRA Accumulation* | 1.00% | 1.00% APY | $5.00 |
*Rates are declared quarterly and may change after the account is opened.
**One Penalty free withdrawal per certificate, not available on IRA's.
IRA Term Certificate Rates and Annual Percentage Yields
Army Aviation Center Federal Credit Union offers IRA Accounts to help you save for retirement. Please contact one of our locations, and any of our friendly member service representatives will be glad to help you.
| Dividend Rates | Annual Percentage Yield (APY) | Minimum Deposit | |
| 12 Month IRA | 1.99% | 2.00% APY | $1,000.00 |
| 18 Month IRA | 2.08% | 2.10% APY | $1,000.00 |
| 24 Month IRA | 2.33% | 2.35% APY | $1,000.00 |
| 36 Month IRA | 2.62% | 2.65% APY | $1,000.00 |
Call AACFCU's Investment Department at 1-800-448-4096 for more information.
Rates Accurate as of: Nov. 18, 2009.
Rates are subject to change at any time without notice. For the most up-to-date rates, please call Member Services at 800-448-4096.
The dividend rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
There are penalties for early withdrawal and there are minimum balance and opening deposits requirements. Fees could reduce the earnings on the account.
See Terms and Conditions for full account disclosures.

Internet Account Access Enrollment!
Enrolling in Internet Account Access is easy, and FREE - here's how:
- In the Member # box, enter your Member Number.
- In the Password box, enter the password we provided you.
- Click the Login button.
If you do not have this information or are in need of assistance, please contact us at 800-448-4096.






