Army Aviation Center Federal Credit Union Loan Rates
Army Aviation Center Federal Credit Union cares about you and can assist you with all types of loans. You'll receive personalized service and your loan application will be processed quickly and efficiently by people who know you.
Auto Loans
| APR* | TERMS | |
| New autos (current and 1 yr old) | 2.49% | 36 months |
| 2.99% | 48 months | |
| 2.99% | 60 months | |
| New autos ($20,000 minimum) | 3.49% | 72 months |
| New autos ($30,000 minimum) | 4.49% | 84 months |
| Used autos 2 & 3 years old | 3.99% | 48 months |
| 4.49% | 60 months | |
| Used autos 2 & 3 years old ($25,000 minimum & subject to approval) | 4.49% | 72 months |
| Used autos 4 yrs old & older | 4.49% | 36 months |
| 4.49% | 48 months |
RV/Boat and Leisure Vehicle Loans
| APR* | TERMS | |
| New Recreational Vehicles | ||
| Under $20,000 | 5.75% | 60 months |
| $20,000 to $49,999 | 5.75% | 143 months |
| $50,000 and over | 5.75% | 143 months |
| 5.99% | 180 months | |
| Used Recreational Vehicles | ||
| Under $20,000 | 6.75% | 60 months |
| $20,000 to $49,999 | 6.49% | 143 months |
| $50,000 and over | 6.49% | 143 months |
| Motorcycles | ||
| Under $8,000 | 5.99% | 48 months |
| Over $8,000 | 5.99% | 60 months |
| New Boats | ||
| Under $15,000 | 5.49% | 60 months |
| Over $15,000 | 5.49% | 120 months |
| Used Boats | ||
| Under $15,000 | 5.99% | 60 months |
| Over $15,000 | 5.99% | 120 months |
| New Jet Skis | 7.90% | 60 months |
| Used Jet Skis | 8.90% | 48 months |
| New Farm & Garden Tractor | 8.50% | 60 months |
| Used Farm & Garden Tractor | 9.50% | 48 months |
Personal Loans
| APR* | TERMS | |
| Share Secured | 2.00% above share rate | 60 months |
| Certificate Secured | 2.00% above certificate rate | certificate term |
| Open-end Line of Credit and Unsecured Loans | 9.99% DPR**=0.027370% (LOC only) | 36 months |
| 9.99% DPR**=0.027370% (LOC only) | 48 months | |
| Computer Loans | 8.00% | 36 months |
Credit Card Rates
| APR* | TERMS | |
| CURewards Platinum MasterCard | 12.90% | Revolving |
| Platinum MasterCard | 8.90% | Revolving |
Mortgage Rates
| APR* | TERMS | |
| In house 15 yr. mortgage | 3.99% | 180 months |
| In house 12 yr. mortgage | 3.49% | 144 months |
| Non-primary | 5.75% | 143 months |
| Land | 6.25% | 143 months |
| Home Equity | 5.50% | 120 - 180 months |
| Home Equity Line of credit | Prime -1.00% (min. rate 3%) | 120 mo. draw - 143 mo. repayment |
LATE CHARGES: If your payment is more than 7 days late, we may collect a late payment charge from you of 20% of the Finance Charge due with a minimum of $5.00. Late charges apply to Consumer Loans only and are different for real estate secured loans.
CANCELING OR CHANGING THIS PLAN: The Credit Union has the right to change the terms of this plan from time to time after giving you any advance notice required by law. Any change will apply to future advances. At the discretion of the Credit Union and subject to any requirements of the applicable law, the change in terms will also apply to unpaid balances. An increase in the daily periodic rate under a variable or adjustable interest rate is not considered a change in terms under this plan.
*APR refers to ANNUAL PERCENTAGE RATE.
**DPR refers to DAILY PERIODIC RATE.
Rates are subject to change.

Internet Account Access Enrollment!
Enrolling in Internet Account Access is easy, and FREE - here's how:
- In the Member # box, enter your Member Number.
- In the Password box, enter the password we provided you.
- Click the Login button.
If you do not have this information or are in need of assistance, please contact us at 800-448-4096.






